Our Pricing
We understand that trust is key in the property management game. That’s why we strive to provide our clients with the most transparent pricing strategies around.
There are three reasons we believe in transparency:
- Price Transparency Builds Knowledge & Reduces Uncertainty
- Price Transparency Emphasizes Value Not Cost
- Price Is Not A Long Term Competitive Advantage – But Relationships Are
Our team has the education and experience to make sure your property is managed with the utmost care and efficiency.
Discounts offered for multiple properties and/or units.
Tenant Placement Only | Professional Management Service | ||
---|---|---|---|
Monthly Management Fee | N/A | 10% | |
Leasing Fee | 100% of 1 Month's Rent | 50% of 1 Month's Rent | |
Compartable Market Analysis | |||
Property Analysis & Preparation | |||
Marketing (Included Photos, Signage, and Internet Syndication) | |||
Property Showing | |||
Tenant Screening | |||
Collect Security Deposit | |||
Move In Inspection & Report | |||
Rent Collection | |||
Coordinate Work to Prepare Unit for New Tenants | |||
Confirm Utilities Transfer | |||
Move Out Inspection & Report | |||
Owner Disbursements (Direct Deposit) | |||
Tenant Communications & Relations | |||
Monthly Statements & Accounting | |||
Annual 1099 and End of Year Statement | |||
Lease Enforcement | |||
24 Hour Emergency Response | |||
Home Warranty Claims Coordination | $100.00 | ||
Coordinate, Schedule, and Complete Maintenance & Repairs | 10% | ||
Annual Interior Inspection & Report | $225.00 | ||
Lease Renewal | $225.00 | ||
Lease Guarantee | No Leasing Fee if replacement is needed within 6 months | ||
Eviction Oversight & Case Management (Includes Court Appearance) | $100.00 / hr | ||
Landlord Protection Insurance provides coverage for lost rent, eviction costs, and more | |||
Eviction Coverage | $45.00 / unit / month (Optional) |
||
Lost Rent Coverage | |||
Malicious Tenant Damage Coverage | |||
Lease Break Coverage |